<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Firefox Code, Visualized as On-screen Abstract Art</title>
	<atom:link href="http://createdigitalmotion.com/2006/08/02/firefox-code-visualized-as-on-screen-abstract-art/feed/" rel="self" type="application/rss+xml" />
	<link>http://createdigitalmotion.com/2006/08/02/firefox-code-visualized-as-on-screen-abstract-art/</link>
	<description>Motion graphics, live visuals, VJing, video production, and interactive art</description>
	<pubDate>Tue, 06 Jan 2009 19:24:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Create Digital Music &#187; This Week on Create Digital Motion</title>
		<link>http://createdigitalmotion.com/2006/08/02/firefox-code-visualized-as-on-screen-abstract-art/#comment-299</link>
		<dc:creator>Create Digital Music &#187; This Week on Create Digital Motion</dc:creator>
		<pubDate>Mon, 07 Aug 2006 02:52:16 +0000</pubDate>
		<guid isPermaLink="false">http://createdigitalmotion.com/2006/08/02/firefox-code-visualized-as-on-screen-abstract-art/#comment-299</guid>
		<description>[...] The SIGGRAPH show last week in Boston was host to generative art in which, finally, computers really can dream of electric sheep; if that doesn&#8217;t strike your fancy, try using Firefox code to create eye candy instead. [...]</description>
		<content:encoded><![CDATA[<p>[...] The SIGGRAPH show last week in Boston was host to generative art in which, finally, computers really can dream of electric sheep; if that doesn&#8217;t strike your fancy, try using Firefox code to create eye candy instead. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jaymis</title>
		<link>http://createdigitalmotion.com/2006/08/02/firefox-code-visualized-as-on-screen-abstract-art/#comment-281</link>
		<dc:creator>Jaymis</dc:creator>
		<pubDate>Thu, 03 Aug 2006 05:44:05 +0000</pubDate>
		<guid isPermaLink="false">http://createdigitalmotion.com/2006/08/02/firefox-code-visualized-as-on-screen-abstract-art/#comment-281</guid>
		<description>That. Is. Freaking. Wonderful.

Kind of reminds me of the \"Hackers\" school of What Happens Inside A Computer. It just needs a big pulsing square to smash each function block into oblivion whenever it\'s cleared from memory.</description>
		<content:encoded><![CDATA[<p>That. Is. Freaking. Wonderful.</p>
<p>Kind of reminds me of the \&#8221;Hackers\&#8221; school of What Happens Inside A Computer. It just needs a big pulsing square to smash each function block into oblivion whenever it\&#8217;s cleared from memory.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
