<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Hello World Part 1: Drawing Live on an HP Pen Plotter via Processing</title>
	<atom:link href="http://createdigitalmotion.com/2006/08/07/hello-world-part-1-drawing-live-on-an-hp-pen-plotter-via-processing/feed/" rel="self" type="application/rss+xml" />
	<link>http://createdigitalmotion.com/2006/08/07/hello-world-part-1-drawing-live-on-an-hp-pen-plotter-via-processing/</link>
	<description>Motion graphics, live visuals, VJing, video production, and interactive art</description>
	<pubDate>Sat, 22 Nov 2008 03:55:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Mark Aune</title>
		<link>http://createdigitalmotion.com/2006/08/07/hello-world-part-1-drawing-live-on-an-hp-pen-plotter-via-processing/#comment-18525</link>
		<dc:creator>Mark Aune</dc:creator>
		<pubDate>Thu, 15 Feb 2007 15:14:53 +0000</pubDate>
		<guid isPermaLink="false">http://createdigitalmotion.com/2006/08/07/hello-world-part-1-drawing-live-on-an-hp-pen-plotter-via-processing/#comment-18525</guid>
		<description>Hi,
I understand your fascination as I have two of these old plotters and still plot my Land Survey drawings with them. If you are interested, I have a 10 page or so booklet from HP that details the Plotter Language, get ahold of me and I probably can scan it in and email it to you. Mark Aune</description>
		<content:encoded><![CDATA[<p>Hi,<br />
I understand your fascination as I have two of these old plotters and still plot my Land Survey drawings with them. If you are interested, I have a 10 page or so booklet from HP that details the Plotter Language, get ahold of me and I probably can scan it in and email it to you. Mark Aune</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Create Digital Motion &#187; Pen Zen: Plotter Video Exported as FLV</title>
		<link>http://createdigitalmotion.com/2006/08/07/hello-world-part-1-drawing-live-on-an-hp-pen-plotter-via-processing/#comment-354</link>
		<dc:creator>Create Digital Motion &#187; Pen Zen: Plotter Video Exported as FLV</dc:creator>
		<pubDate>Thu, 24 Aug 2006 01:47:53 +0000</pubDate>
		<guid isPermaLink="false">http://createdigitalmotion.com/2006/08/07/hello-world-part-1-drawing-live-on-an-hp-pen-plotter-via-processing/#comment-354</guid>
		<description>[...] I&#8217;ve been doing some more work on my Processing-Plotter setup. The current plan is to amass a collection of Processing sketches which perform various plotter functions - initialization, scaling, shade modes, layers, shapes, communication etc. - and then put them together as a Processing library. [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#8217;ve been doing some more work on my Processing-Plotter setup. The current plan is to amass a collection of Processing sketches which perform various plotter functions - initialization, scaling, shade modes, layers, shapes, communication etc. - and then put them together as a Processing library. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Create Digital Motion &#187; Data Mining for Fun and Projection</title>
		<link>http://createdigitalmotion.com/2006/08/07/hello-world-part-1-drawing-live-on-an-hp-pen-plotter-via-processing/#comment-303</link>
		<dc:creator>Create Digital Motion &#187; Data Mining for Fun and Projection</dc:creator>
		<pubDate>Wed, 09 Aug 2006 15:28:11 +0000</pubDate>
		<guid isPermaLink="false">http://createdigitalmotion.com/2006/08/07/hello-world-part-1-drawing-live-on-an-hp-pen-plotter-via-processing/#comment-303</guid>
		<description>[...] (Un?)fortunately AOL doesn&#8217;t seem to have much of a hold in Australia, so photonbombing the searches wouldn&#8217;t be quite as topical here as in the US. It&#8217;s still interesting, humorous, depressing data though, perfect source material for random word space filling or visualization experiments in Processing.  Personally, I&#8217;ve just started working on translating the HPGL Label command for my Processing Plotter library. I&#8217;m thinking a forest of generative trees, their limbs spelt out in search queries like &#8220;MY NAME IS JAYMIS AND I DON&#8217;T LIKE MY WIFE SO MUCH ANY MORE&#8220;.             New Mac Pros Feature Improved Video and 3D Benchmarks; Killer ATI, NVIDIA Video Cards [...]</description>
		<content:encoded><![CDATA[<p>[...] (Un?)fortunately AOL doesn&#8217;t seem to have much of a hold in Australia, so photonbombing the searches wouldn&#8217;t be quite as topical here as in the US. It&#8217;s still interesting, humorous, depressing data though, perfect source material for random word space filling or visualization experiments in Processing.  Personally, I&#8217;ve just started working on translating the HPGL Label command for my Processing Plotter library. I&#8217;m thinking a forest of generative trees, their limbs spelt out in search queries like &#8220;MY NAME IS JAYMIS AND I DON&#8217;T LIKE MY WIFE SO MUCH ANY MORE&#8220;.             New Mac Pros Feature Improved Video and 3D Benchmarks; Killer ATI, NVIDIA Video Cards [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
