<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Arduino and Processing Beginner Links: LEDs, Physical Sensors, Lighting</title>
	<atom:link href="http://createdigitalmotion.com/2006/10/12/arduino-and-processing-beginner-links-leds-physical-sensors-lighting/feed/" rel="self" type="application/rss+xml" />
	<link>http://createdigitalmotion.com/2006/10/12/arduino-and-processing-beginner-links-leds-physical-sensors-lighting/</link>
	<description>Motion graphics, live visuals, VJing, video production, and interactive art</description>
	<pubDate>Fri, 21 Nov 2008 17:49:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Bill</title>
		<link>http://createdigitalmotion.com/2006/10/12/arduino-and-processing-beginner-links-leds-physical-sensors-lighting/#comment-103840</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Wed, 07 May 2008 13:35:40 +0000</pubDate>
		<guid isPermaLink="false">http://createdigitalmotion.com/2006/10/12/arduino-and-processing-beginner-links-leds-physical-sensors-lighting/#comment-103840</guid>
		<description>thanks for your comment, I have been looking for a way to explore physical computing slowly (I mostly do web design)!</description>
		<content:encoded><![CDATA[<p>thanks for your comment, I have been looking for a way to explore physical computing slowly (I mostly do web design)!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: E-wok &#187; Blog Archive &#187; Arduino</title>
		<link>http://createdigitalmotion.com/2006/10/12/arduino-and-processing-beginner-links-leds-physical-sensors-lighting/#comment-12762</link>
		<dc:creator>E-wok &#187; Blog Archive &#187; Arduino</dc:creator>
		<pubDate>Sat, 06 Jan 2007 12:01:37 +0000</pubDate>
		<guid isPermaLink="false">http://createdigitalmotion.com/2006/10/12/arduino-and-processing-beginner-links-leds-physical-sensors-lighting/#comment-12762</guid>
		<description>[...] So.. I think I&#8217;m going to order one outside of the budget, if its useful we can use it.. otherwise I&#8217;ll just retain it for my own experiments. We can test the sensors and do everything else in the meantime, and if I get it in the post in time we can give it a shot. But take a look and see what you think. Here is a review of it http://createdigitalmotion.com/2006/10/12/arduino-and-processing-beginner-links-leds-physical-sensors-lighting/Ã‚Â . [...]</description>
		<content:encoded><![CDATA[<p>[...] So.. I think I&#8217;m going to order one outside of the budget, if its useful we can use it.. otherwise I&#8217;ll just retain it for my own experiments. We can test the sensors and do everything else in the meantime, and if I get it in the post in time we can give it a shot. But take a look and see what you think. Here is a review of it <a href="http://createdigitalmotion.com/2006/10/12/arduino-and-processing-beginner-links-leds-physical-sensors-lighting/" rel="nofollow">http://createdigitalmotion.com/2006/10/12/arduino-and-processing-beginner-links-leds-physical-sensors-lighting/</a>Ã‚Â . [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Create Digital Motion &#187; The Best of 2006 for Visualists</title>
		<link>http://createdigitalmotion.com/2006/10/12/arduino-and-processing-beginner-links-leds-physical-sensors-lighting/#comment-11510</link>
		<dc:creator>Create Digital Motion &#187; The Best of 2006 for Visualists</dc:creator>
		<pubDate>Wed, 03 Jan 2007 18:39:39 +0000</pubDate>
		<guid isPermaLink="false">http://createdigitalmotion.com/2006/10/12/arduino-and-processing-beginner-links-leds-physical-sensors-lighting/#comment-11510</guid>
		<description>[...] Jaymis: Arduino: Microcontrollers for the people! [...]</description>
		<content:encoded><![CDATA[<p>[...] Jaymis: Arduino: Microcontrollers for the people! [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
