<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: VJing with Flash + Processing: Onyx, FLxEr, and Other Free, Lightweight, Homebrew Efforts</title>
	<atom:link href="http://createdigitalmotion.com/2006/11/vjing-with-flash-processing-onyx-flxer-and-other-free-lightweight-homebrew-efforts/feed/" rel="self" type="application/rss+xml" />
	<link>http://createdigitalmotion.com/2006/11/vjing-with-flash-processing-onyx-flxer-and-other-free-lightweight-homebrew-efforts/</link>
	<description>The home for visualists</description>
	<lastBuildDate>Tue, 22 May 2012 18:40:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>By: Michael Jackson</title>
		<link>http://createdigitalmotion.com/2006/11/vjing-with-flash-processing-onyx-flxer-and-other-free-lightweight-homebrew-efforts/#comment-17633</link>
		<dc:creator>Michael Jackson</dc:creator>
		<pubDate>Mon, 17 May 2010 12:02:11 +0000</pubDate>
		<guid isPermaLink="false">http://createdigitalmotion.com/2006/11/02/vjing-with-flash-processing-onyx-flxer-and-other-free-lightweight-homebrew-efforts/#comment-17633</guid>
		<description>&quot;though I&#8217;m not clear who actually wrote that entry. (You out there?) The results are interesting, though mainly just a start, layering sketches&quot; 
This is from Manuel Odendahl, from &lt;a href=&quot;http://www.ruinwesen.com,&quot; rel=&quot;nofollow&quot;&gt;www.ruinwesen.com,&lt;/a&gt; Manuel is the Wesen part of RuinWesen. You can contact him from there. </description>
		<content:encoded><![CDATA[<p>&quot;though I&rsquo;m not clear who actually wrote that entry. (You out there?) The results are interesting, though mainly just a start, layering sketches&quot;</p>
<p>This is from Manuel Odendahl, from <a href="http://www.ruinwesen.com," rel="nofollow"></a><a href="http://www.ruinwesen.com" rel="nofollow">http://www.ruinwesen.com</a>, Manuel is the Wesen part of RuinWesen. You can contact him from there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: refect.intern &#187; Blog Archive &#187; some more vj-tools</title>
		<link>http://createdigitalmotion.com/2006/11/vjing-with-flash-processing-onyx-flxer-and-other-free-lightweight-homebrew-efforts/#comment-1975</link>
		<dc:creator>refect.intern &#187; Blog Archive &#187; some more vj-tools</dc:creator>
		<pubDate>Thu, 15 Mar 2007 14:09:54 +0000</pubDate>
		<guid isPermaLink="false">http://createdigitalmotion.com/2006/11/02/vjing-with-flash-processing-onyx-flxer-and-other-free-lightweight-homebrew-efforts/#comment-1975</guid>
		<description>[...] here a little article about &#8220;homebrewn&#8221; vj-tools. maybe worth a glimpse. [...]</description>
		<content:encoded><![CDATA[<p>[...] here a little article about &#8220;homebrewn&#8221; vj-tools. maybe worth a glimpse. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Create Digital Motion &#187; Mute VJ: Open Source, Flash/Flex-Based Visual App Integrates flickr, Yahoo Maps</title>
		<link>http://createdigitalmotion.com/2006/11/vjing-with-flash-processing-onyx-flxer-and-other-free-lightweight-homebrew-efforts/#comment-1974</link>
		<dc:creator>Create Digital Motion &#187; Mute VJ: Open Source, Flash/Flex-Based Visual App Integrates flickr, Yahoo Maps</dc:creator>
		<pubDate>Mon, 29 Jan 2007 18:58:48 +0000</pubDate>
		<guid isPermaLink="false">http://createdigitalmotion.com/2006/11/02/vjing-with-flash-processing-onyx-flxer-and-other-free-lightweight-homebrew-efforts/#comment-1974</guid>
		<description>[...] VJing with flickr? Clubbing with Yahoo Maps? Flash/Flex and Apollo-based apps present some interesting new ideas. We&#8217;ve been tracking the excellent Flash 9-based Onyx VJ tool, among others, and it&#8217;s nice to see the &#8220;open source Adobe-based VJ app&#8221; category growing. Mute is very early in development, perhaps not as far along as Onyx, but here&#8217;s a quick look at what it offers: [...]</description>
		<content:encoded><![CDATA[<p>[...] VJing with flickr? Clubbing with Yahoo Maps? Flash/Flex and Apollo-based apps present some interesting new ideas. We&#8217;ve been tracking the excellent Flash 9-based Onyx VJ tool, among others, and it&#8217;s nice to see the &#8220;open source Adobe-based VJ app&#8221; category growing. Mute is very early in development, perhaps not as far along as Onyx, but here&#8217;s a quick look at what it offers: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: reflex</title>
		<link>http://createdigitalmotion.com/2006/11/vjing-with-flash-processing-onyx-flxer-and-other-free-lightweight-homebrew-efforts/#comment-1973</link>
		<dc:creator>reflex</dc:creator>
		<pubDate>Sun, 10 Dec 2006 09:17:47 +0000</pubDate>
		<guid isPermaLink="false">http://createdigitalmotion.com/2006/11/02/vjing-with-flash-processing-onyx-flxer-and-other-free-lightweight-homebrew-efforts/#comment-1973</guid>
		<description>correct link: 
 
&lt;a href=&quot;http://www.mutevj.com&quot; rel=&quot;nofollow&quot;&gt;mute vj&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p>correct link: </p>
<p><a href="http://www.mutevj.com" rel="nofollow">mute vj</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: reflex</title>
		<link>http://createdigitalmotion.com/2006/11/vjing-with-flash-processing-onyx-flxer-and-other-free-lightweight-homebrew-efforts/#comment-1972</link>
		<dc:creator>reflex</dc:creator>
		<pubDate>Sun, 10 Dec 2006 09:16:06 +0000</pubDate>
		<guid isPermaLink="false">http://createdigitalmotion.com/2006/11/02/vjing-with-flash-processing-onyx-flxer-and-other-free-lightweight-homebrew-efforts/#comment-1972</guid>
		<description>you might want to check out &lt;a href=&quot;mutevj.com&quot; rel=&quot;nofollow&quot;&gt;mute vj&lt;/a&gt;, looks very promising. </description>
		<content:encoded><![CDATA[<p>you might want to check out <a href="mutevj.com" rel="nofollow">mute vj</a>, looks very promising.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fuss!</title>
		<link>http://createdigitalmotion.com/2006/11/vjing-with-flash-processing-onyx-flxer-and-other-free-lightweight-homebrew-efforts/#comment-1971</link>
		<dc:creator>Fuss!</dc:creator>
		<pubDate>Tue, 05 Dec 2006 05:06:40 +0000</pubDate>
		<guid isPermaLink="false">http://createdigitalmotion.com/2006/11/02/vjing-with-flash-processing-onyx-flxer-and-other-free-lightweight-homebrew-efforts/#comment-1971</guid>
		<description>Somebody knows ambientador? </description>
		<content:encoded><![CDATA[<p>Somebody knows ambientador?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: patman</title>
		<link>http://createdigitalmotion.com/2006/11/vjing-with-flash-processing-onyx-flxer-and-other-free-lightweight-homebrew-efforts/#comment-1970</link>
		<dc:creator>patman</dc:creator>
		<pubDate>Thu, 16 Nov 2006 12:08:29 +0000</pubDate>
		<guid isPermaLink="false">http://createdigitalmotion.com/2006/11/02/vjing-with-flash-processing-onyx-flxer-and-other-free-lightweight-homebrew-efforts/#comment-1970</guid>
		<description>Hello, 
 
I work on an little software, version alpha, flash 7  (Version flash 8 and these filters of madness :O) as of the exit of the player flash &#195;&#175;&#194;&#191;&#194;&amp;frac12;8-9&#195;&#175;&#194;&#191;&#194;&amp;frac12; for user of linux) under development allowing the slam pictures, texts, animations flash, of movies and pictures coming from a URL.It is a platform of vjing interactive which makes it possible to play into live several in high flow and low flow in theory...:o) 
  &lt;a href=&quot;http://slam-vjing101.org/&quot; rel=&quot;nofollow&quot;&gt;http://slam-vjing101.org/&lt;/a&gt; 
 
Enjoy and Good slam !!!! </description>
		<content:encoded><![CDATA[<p>Hello, </p>
<p>I work on an little software, version alpha, flash 7  (Version flash 8 and these filters of madness :O) as of the exit of the player flash &Atilde;&macr;&Acirc;&iquest;&Acirc;&amp;frac12;8-9&Atilde;&macr;&Acirc;&iquest;&Acirc;&amp;frac12; for user of linux) under development allowing the slam pictures, texts, animations flash, of movies and pictures coming from a URL.It is a platform of vjing interactive which makes it possible to play into live several in high flow and low flow in theory&#8230;:o)<br />
  <a href="http://slam-vjing101.org/" rel="nofollow">http://slam-vjing101.org/</a> </p>
<p>Enjoy and Good slam !!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Hai</title>
		<link>http://createdigitalmotion.com/2006/11/vjing-with-flash-processing-onyx-flxer-and-other-free-lightweight-homebrew-efforts/#comment-1969</link>
		<dc:creator>Daniel Hai</dc:creator>
		<pubDate>Tue, 14 Nov 2006 16:58:13 +0000</pubDate>
		<guid isPermaLink="false">http://createdigitalmotion.com/2006/11/02/vjing-with-flash-processing-onyx-flxer-and-other-free-lightweight-homebrew-efforts/#comment-1969</guid>
		<description>You should also take a look at: 
 
&lt;a href=&quot;http://superdraw.intervalstudios.com/&quot; rel=&quot;nofollow&quot;&gt;Super Draw by Josh Ott&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p>You should also take a look at: </p>
<p><a href="http://superdraw.intervalstudios.com/" rel="nofollow">Super Draw by Josh Ott</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steph</title>
		<link>http://createdigitalmotion.com/2006/11/vjing-with-flash-processing-onyx-flxer-and-other-free-lightweight-homebrew-efforts/#comment-1968</link>
		<dc:creator>Steph</dc:creator>
		<pubDate>Tue, 14 Nov 2006 05:26:15 +0000</pubDate>
		<guid isPermaLink="false">http://createdigitalmotion.com/2006/11/02/vjing-with-flash-processing-onyx-flxer-and-other-free-lightweight-homebrew-efforts/#comment-1968</guid>
		<description>If you search a software that can mix 26 channels over 100 levels of sets, 26 keys, with traced animations, DV in, random (synth) mode, preview, that can help you to maintain a good rythm all over your performance, then go to 
&lt;a href=&quot;http://www.swfsynth.com&quot; rel=&quot;nofollow&quot;&gt;swfsynth&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p>If you search a software that can mix 26 channels over 100 levels of sets, 26 keys, with traced animations, DV in, random (synth) mode, preview, that can help you to maintain a good rythm all over your performance, then go to<br />
<a href="http://www.swfsynth.com" rel="nofollow">swfsynth</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Create Digital Motion &#187; Real-Time Visualizations, VJ by Hearbeat: Jan Kremlacek + Processing</title>
		<link>http://createdigitalmotion.com/2006/11/vjing-with-flash-processing-onyx-flxer-and-other-free-lightweight-homebrew-efforts/#comment-1967</link>
		<dc:creator>Create Digital Motion &#187; Real-Time Visualizations, VJ by Hearbeat: Jan Kremlacek + Processing</dc:creator>
		<pubDate>Thu, 09 Nov 2006 06:15:28 +0000</pubDate>
		<guid isPermaLink="false">http://createdigitalmotion.com/2006/11/02/vjing-with-flash-processing-onyx-flxer-and-other-free-lightweight-homebrew-efforts/#comment-1967</guid>
		<description>[...] Last week, we saw how Flash and Processing code can create custom VJ and visualization tools. Custom code means custom results, and all sorts of dynamic new possibilities for visuals. Jan Kremlacek writes from the Czech Republic to share his own projects. He&#8217;s been using Processing to create interactive visuals for clubs, based on everything from sound to motion detection to heartbeat inputs. [...]</description>
		<content:encoded><![CDATA[<p>[...] Last week, we saw how Flash and Processing code can create custom VJ and visualization tools. Custom code means custom results, and all sorts of dynamic new possibilities for visuals. Jan Kremlacek writes from the Czech Republic to share his own projects. He&#8217;s been using Processing to create interactive visuals for clubs, based on everything from sound to motion detection to heartbeat inputs. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

