<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Staring at the Sun, Now in 3D</title>
	<atom:link href="http://createdigitalmotion.com/2007/04/23/staring-at-the-sun-now-in-3d/feed/" rel="self" type="application/rss+xml" />
	<link>http://createdigitalmotion.com/2007/04/23/staring-at-the-sun-now-in-3d/</link>
	<description>Motion graphics, live visuals, VJing, video production, and interactive art</description>
	<pubDate>Sun, 12 Oct 2008 02:19:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Create Digital Music &#187; NASA Yuri&#8217;s Night Rave: Space is the Place</title>
		<link>http://createdigitalmotion.com/2007/04/23/staring-at-the-sun-now-in-3d/#comment-49930</link>
		<dc:creator>Create Digital Music &#187; NASA Yuri&#8217;s Night Rave: Space is the Place</dc:creator>
		<pubDate>Fri, 16 Nov 2007 00:38:22 +0000</pubDate>
		<guid isPermaLink="false">http://createdigitalmotion.com/2007/04/23/staring-at-the-sun-now-in-3d/#comment-49930</guid>
		<description>[...] If you&#8217;re looking to hold your own space party, see Create Digital Motion on 3D space video and photos of the sun.         Circuit-Bent Events: Bent Fest NYC Now; Bent Notes from LA and MNDaevl.Plugs Transmogrification Suite: Insane Sonic Bending Software, Built in Max [...]</description>
		<content:encoded><![CDATA[<p>[...] If you&#8217;re looking to hold your own space party, see Create Digital Motion on 3D space video and photos of the sun.         Circuit-Bent Events: Bent Fest NYC Now; Bent Notes from LA and MNDaevl.Plugs Transmogrification Suite: Insane Sonic Bending Software, Built in Max [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Create Digital Motion &#187; Before NASA: Real First-Ever 3D Images?</title>
		<link>http://createdigitalmotion.com/2007/04/23/staring-at-the-sun-now-in-3d/#comment-25080</link>
		<dc:creator>Create Digital Motion &#187; Before NASA: Real First-Ever 3D Images?</dc:creator>
		<pubDate>Thu, 26 Apr 2007 21:27:42 +0000</pubDate>
		<guid isPermaLink="false">http://createdigitalmotion.com/2007/04/23/staring-at-the-sun-now-in-3d/#comment-25080</guid>
		<description>[...] Seems I spoke too soon. While NASA claims to have the first-ever 3D images of the sun, John Cabrer claimed the honors on the Make blog way back in September, with a couple of homebrewed shots. They&#8217;re not as sophisticated, of course, but the real deal-killer is he did only still shots &#8212; no video. And video is what we love here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Seems I spoke too soon. While NASA claims to have the first-ever 3D images of the sun, John Cabrer claimed the honors on the Make blog way back in September, with a couple of homebrewed shots. They&#8217;re not as sophisticated, of course, but the real deal-killer is he did only still shots &#8212; no video. And video is what we love here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Techzi &#187; Blog Archive &#187; Staring at the Sun, now in 3D</title>
		<link>http://createdigitalmotion.com/2007/04/23/staring-at-the-sun-now-in-3d/#comment-25074</link>
		<dc:creator>Techzi &#187; Blog Archive &#187; Staring at the Sun, now in 3D</dc:creator>
		<pubDate>Thu, 26 Apr 2007 20:02:20 +0000</pubDate>
		<guid isPermaLink="false">http://createdigitalmotion.com/2007/04/23/staring-at-the-sun-now-in-3d/#comment-25074</guid>
		<description>[...] Staring at the Sun, Now in 3D - [via] - Link [...]</description>
		<content:encoded><![CDATA[<p>[...] Staring at the Sun, Now in 3D - [via] - Link [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
