<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Bill Etra&#8217;s Pioneering Video Processing Work: Retrospective @ Blip.tv</title>
	<atom:link href="http://createdigitalmotion.com/2007/09/26/bill-etras-pioneering-video-processing-work-retrospective-bliptv/feed/" rel="self" type="application/rss+xml" />
	<link>http://createdigitalmotion.com/2007/09/26/bill-etras-pioneering-video-processing-work-retrospective-bliptv/</link>
	<description>Motion graphics, live visuals, VJing, video production, and interactive art</description>
	<pubDate>Fri, 10 Oct 2008 21:05:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Create Digital Motion &#187; Radiohead Makes House of Cards Video with 3D Plotting, Processing; Gives You the Data</title>
		<link>http://createdigitalmotion.com/2007/09/26/bill-etras-pioneering-video-processing-work-retrospective-bliptv/#comment-119660</link>
		<dc:creator>Create Digital Motion &#187; Radiohead Makes House of Cards Video with 3D Plotting, Processing; Gives You the Data</dc:creator>
		<pubDate>Mon, 14 Jul 2008 17:36:22 +0000</pubDate>
		<guid isPermaLink="false">http://createdigitalmotion.com/2007/09/26/bill-etras-pioneering-video-processing-work-retrospective-bliptv/#comment-119660</guid>
		<description>[...] in actual visual effect to the Rutt-Etra video synth (see also stories on Rutt-Etra restoration, Bill Etra restrospective). The process is entirely different: the Rutt-Etra processed the image directly via raster [...]</description>
		<content:encoded><![CDATA[<p>[...] in actual visual effect to the Rutt-Etra video synth (see also stories on Rutt-Etra restoration, Bill Etra restrospective). The process is entirely different: the Rutt-Etra processed the image directly via raster [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
