<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Simple DIY 3D Scanning: Projector + Camera + Processing</title>
	<atom:link href="http://createdigitalmotion.com/2009/02/simple-diy-3d-scanning-projector-camera-processing/feed/" rel="self" type="application/rss+xml" />
	<link>http://createdigitalmotion.com/2009/02/simple-diy-3d-scanning-projector-camera-processing/</link>
	<description>The home for visualists</description>
	<lastBuildDate>Wed, 23 May 2012 15:49:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>By: bflgbljsct</title>
		<link>http://createdigitalmotion.com/2009/02/simple-diy-3d-scanning-projector-camera-processing/#comment-34273</link>
		<dc:creator>bflgbljsct</dc:creator>
		<pubDate>Wed, 18 Jan 2012 20:43:43 +0000</pubDate>
		<guid isPermaLink="false">http://createdigitalmotion.com/?p=3328#comment-34273</guid>
		<description>hzclgdsfbufejhjubmnpujpo, &lt;a href=&quot;http://www.zdhnguphyz.com&quot; rel=&quot;nofollow&quot;&gt;ttalfakahd&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>hzclgdsfbufejhjubmnpujpo, <a href="http://www.zdhnguphyz.com" rel="nofollow">ttalfakahd</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wakacje ukraina</title>
		<link>http://createdigitalmotion.com/2009/02/simple-diy-3d-scanning-projector-camera-processing/#comment-32102</link>
		<dc:creator>wakacje ukraina</dc:creator>
		<pubDate>Wed, 09 Feb 2011 04:24:01 +0000</pubDate>
		<guid isPermaLink="false">http://createdigitalmotion.com/?p=3328#comment-32102</guid>
		<description>Good to know :) and hey....i wanne say thanks for the usefull knowledge.I just love it!.lol </description>
		<content:encoded><![CDATA[<p>Good to know <img src='http://createdigitalmotion.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  and hey&#8230;.i wanne say thanks for the usefull knowledge.I just love it!.lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 3d scan dublin?</title>
		<link>http://createdigitalmotion.com/2009/02/simple-diy-3d-scanning-projector-camera-processing/#comment-31231</link>
		<dc:creator>3d scan dublin?</dc:creator>
		<pubDate>Sun, 03 Oct 2010 09:18:52 +0000</pubDate>
		<guid isPermaLink="false">http://createdigitalmotion.com/?p=3328#comment-31231</guid>
		<description>Hah, wow that is so cool. I can see the amazing uses this has for commercial reasons but would even be neat to develop something for a consumer! Thanks for the vid.  
Kindly, 
Kyle  
P.S that vimeo HD is sweet! </description>
		<content:encoded><![CDATA[<p>Hah, wow that is so cool. I can see the amazing uses this has for commercial reasons but would even be neat to develop something for a consumer! Thanks for the vid. </p>
<p>Kindly,</p>
<p>Kyle </p>
<p>P.S that vimeo HD is sweet!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Create Digital Motion &#187; More 3D Scanning: Etsuko Yakushimaru &#8211; Venus To Jesus in Video, Web</title>
		<link>http://createdigitalmotion.com/2009/02/simple-diy-3d-scanning-projector-camera-processing/#comment-23499</link>
		<dc:creator>Create Digital Motion &#187; More 3D Scanning: Etsuko Yakushimaru &#8211; Venus To Jesus in Video, Web</dc:creator>
		<pubDate>Thu, 29 Jul 2010 23:53:54 +0000</pubDate>
		<guid isPermaLink="false">http://createdigitalmotion.com/?p=3328#comment-23499</guid>
		<description>[...] McDonald&#8217;s free 3D scanning techniques are spreading at near-viral rates. As seen here on CDM and in an Instructable, the technique now finds its way into a project for Japanese recording [...]</description>
		<content:encoded><![CDATA[<p>[...] McDonald&#8217;s free 3D scanning techniques are spreading at near-viral rates. As seen here on CDM and in an Instructable, the technique now finds its way into a project for Japanese recording [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Create Digital Motion &#187; ProFORMA Model Acquisition: &#8220;Passive&#8221; 3D Scanning</title>
		<link>http://createdigitalmotion.com/2009/02/simple-diy-3d-scanning-projector-camera-processing/#comment-6172</link>
		<dc:creator>Create Digital Motion &#187; ProFORMA Model Acquisition: &#8220;Passive&#8221; 3D Scanning</dc:creator>
		<pubDate>Tue, 05 Jan 2010 04:37:43 +0000</pubDate>
		<guid isPermaLink="false">http://createdigitalmotion.com/?p=3328#comment-6172</guid>
		<description>[...] previously looked at the work of Kyle McDonald, who&#8217;s dealing in &#8220;Structured Light&#8221; scanning. I&#8217;ve been [...]</description>
		<content:encoded><![CDATA[<p>[...] previously looked at the work of Kyle McDonald, who&#8217;s dealing in &#8220;Structured Light&#8221; scanning. I&#8217;ve been [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: valler</title>
		<link>http://createdigitalmotion.com/2009/02/simple-diy-3d-scanning-projector-camera-processing/#comment-4348</link>
		<dc:creator>valler</dc:creator>
		<pubDate>Sun, 10 May 2009 02:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://createdigitalmotion.com/?p=3328#comment-4348</guid>
		<description>kind of impressive you found this as a DIY solution by yourself, not knowing it already exists. 
the most impressive version of such a scanner that i know about is this one:  &lt;a href=&quot;http://gl.ict.usc.edu/publications.php&quot; rel=&quot;nofollow&quot;&gt;http://gl.ict.usc.edu/publications.php&lt;/a&gt; 
  &lt;a href=&quot;http://gl.ict.usc.edu/Research/RHL/&quot; rel=&quot;nofollow&quot;&gt;http://gl.ict.usc.edu/Research/RHL/&lt;/a&gt; 
  &lt;a href=&quot;http://gl.ict.usc.edu/Research/PDM/&quot; rel=&quot;nofollow&quot;&gt;http://gl.ict.usc.edu/Research/PDM/&lt;/a&gt; 
 
it scans the geometry and creates normal maps for different kinds of diffuse and specular reflections also serving seperated textures. 
 
i googled for a DIY + open source solution and came across this page. very impressive! </description>
		<content:encoded><![CDATA[<p>kind of impressive you found this as a DIY solution by yourself, not knowing it already exists.<br />
the most impressive version of such a scanner that i know about is this one:  <a href="http://gl.ict.usc.edu/publications.php" rel="nofollow">http://gl.ict.usc.edu/publications.php</a><br />
  <a href="http://gl.ict.usc.edu/Research/RHL/" rel="nofollow">http://gl.ict.usc.edu/Research/RHL/</a><br />
  <a href="http://gl.ict.usc.edu/Research/PDM/" rel="nofollow">http://gl.ict.usc.edu/Research/PDM/</a> </p>
<p>it scans the geometry and creates normal maps for different kinds of diffuse and specular reflections also serving seperated textures. </p>
<p>i googled for a DIY + open source solution and came across this page. very impressive!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Create Digital Motion &#187; 2010, The Year You Learn 3D Printing: Coraline&#8217;s Rapid Prototyping Animation and Fabbing in Art</title>
		<link>http://createdigitalmotion.com/2009/02/simple-diy-3d-scanning-projector-camera-processing/#comment-4341</link>
		<dc:creator>Create Digital Motion &#187; 2010, The Year You Learn 3D Printing: Coraline&#8217;s Rapid Prototyping Animation and Fabbing in Art</dc:creator>
		<pubDate>Wed, 18 Mar 2009 03:07:54 +0000</pubDate>
		<guid isPermaLink="false">http://createdigitalmotion.com/?p=3328#comment-4341</guid>
		<description>[...] companies like Shapeways and Ponoko are making 3D printing and fabbing simple and sociable. Throw a DIY 3D scanner in to the mix, well, who could help [...]</description>
		<content:encoded><![CDATA[<p>[...] companies like Shapeways and Ponoko are making 3D printing and fabbing simple and sociable. Throw a DIY 3D scanner in to the mix, well, who could help [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: R.Seiji &#187; links for 2009-02-23</title>
		<link>http://createdigitalmotion.com/2009/02/simple-diy-3d-scanning-projector-camera-processing/#comment-4347</link>
		<dc:creator>R.Seiji &#187; links for 2009-02-23</dc:creator>
		<pubDate>Mon, 23 Feb 2009 21:01:23 +0000</pubDate>
		<guid isPermaLink="false">http://createdigitalmotion.com/?p=3328#comment-4347</guid>
		<description>[...] Create Digital Motion » Simple DIY 3D Scanning: Projector + Camera + Processing Kyle McDonald sends us a hacked-together 3D scanner. I love that it’s slightly inaccurate in aesthetically-pleasing ways, I love that it’s something you can put together using stuff you already have at the ready, and I love that it’s powered by Processing. The applications could range from 3D models to motion graphics and animation to assistance in mapping projections to 3D objects. (tags: development hybrid concept processing) [...]</description>
		<content:encoded><![CDATA[<p>[...] Create Digital Motion » Simple DIY 3D Scanning: Projector + Camera + Processing Kyle McDonald sends us a hacked-together 3D scanner. I love that it’s slightly inaccurate in aesthetically-pleasing ways, I love that it’s something you can put together using stuff you already have at the ready, and I love that it’s powered by Processing. The applications could range from 3D models to motion graphics and animation to assistance in mapping projections to 3D objects. (tags: development hybrid concept processing) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aylwin Lo</title>
		<link>http://createdigitalmotion.com/2009/02/simple-diy-3d-scanning-projector-camera-processing/#comment-4339</link>
		<dc:creator>Aylwin Lo</dc:creator>
		<pubDate>Sun, 22 Feb 2009 18:30:45 +0000</pubDate>
		<guid isPermaLink="false">http://createdigitalmotion.com/?p=3328#comment-4339</guid>
		<description>Looks like you&#039;ve got an unclosed href tag at the end there - I was very confused when I clicked the Flickr slideshow and got sent to the openprocessing page! </description>
		<content:encoded><![CDATA[<p>Looks like you&#039;ve got an unclosed href tag at the end there &#8211; I was very confused when I clicked the Flickr slideshow and got sent to the openprocessing page!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lume</title>
		<link>http://createdigitalmotion.com/2009/02/simple-diy-3d-scanning-projector-camera-processing/#comment-4336</link>
		<dc:creator>Lume</dc:creator>
		<pubDate>Tue, 17 Feb 2009 10:31:36 +0000</pubDate>
		<guid isPermaLink="false">http://createdigitalmotion.com/?p=3328#comment-4336</guid>
		<description>Great! :) 
 
I&#039;ve been messing around with David Laserscanner before. Check out the results of that here: &lt;a href=&quot;http://www.vimeo.com/2495057&quot; rel=&quot;nofollow&quot;&gt;http://www.vimeo.com/2495057&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p>Great! <img src='http://createdigitalmotion.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </p>
<p>I&#039;ve been messing around with David Laserscanner before. Check out the results of that here: <a href="http://www.vimeo.com/2495057" rel="nofollow">http://www.vimeo.com/2495057</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

