<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Datamosh with Free Video Tools, &#8220;Datamosh&#8221; is the Wrong Word, David O&#8217;Reilly is Also Wrong</title>
	<atom:link href="http://createdigitalmotion.com/2009/03/how-to-datamosh-with-free-video-tools-datamosh-is-the-wrong-word-david-oreilly-is-also-wrong/feed/" rel="self" type="application/rss+xml" />
	<link>http://createdigitalmotion.com/2009/03/how-to-datamosh-with-free-video-tools-datamosh-is-the-wrong-word-david-oreilly-is-also-wrong/</link>
	<description>The home for visualists</description>
	<lastBuildDate>Wed, 23 May 2012 15:49:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>By: mattb3476</title>
		<link>http://createdigitalmotion.com/2009/03/how-to-datamosh-with-free-video-tools-datamosh-is-the-wrong-word-david-oreilly-is-also-wrong/#comment-34592</link>
		<dc:creator>mattb3476</dc:creator>
		<pubDate>Fri, 20 Apr 2012 11:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://createdigitalmotion.com/?p=3472#comment-34592</guid>
		<description>hell.  yeah.  I did the bloom!  I was only pasting a handful of extra keyframes.  Not like a couple seconds worth.  I&#039;m going crazy now.</description>
		<content:encoded><![CDATA[<p>hell.  yeah.  I did the bloom!  I was only pasting a handful of extra keyframes.  Not like a couple seconds worth.  I&#8217;m going crazy now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mattb3476</title>
		<link>http://createdigitalmotion.com/2009/03/how-to-datamosh-with-free-video-tools-datamosh-is-the-wrong-word-david-oreilly-is-also-wrong/#comment-34591</link>
		<dc:creator>mattb3476</dc:creator>
		<pubDate>Fri, 20 Apr 2012 10:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://createdigitalmotion.com/?p=3472#comment-34591</guid>
		<description>I think the different keyframe effects - which Evident Utensil guy popularized as &#039;datamoshing&#039;, and a term I&#039;ll admit to enthusiastically using for the past while - they&#039;re a lot of fun.  Here&#039;s some of the best I&#039;ve seen so far.

http://www.youtube.com/user/mm/videos

And I&#039;m sorry, but if you don&#039;t see anything you like in this video:

http://youtu.be/w1_Y2M6aGAQ

then I think conversation is over.

One thing that will make datamoshing... And...well...what ARE we going to call it now?  You didn&#039;t say did you?  I skimmed the article.  I was brought to it while trying to learn how you get the color bloom effect in most the videos.

Working &#039;datamoshing&#039; into a larger effects workflow will smooth out some of its edges, I think.  For example, going back and removing / blurring /whatever, the blocky stuff could make transitions much nicer.

As most the transitions, or p-frame hacks - that&#039;s what I&#039;m going to call them - as they go, they start going with their eye trickery and then break and you get blocks. Smoothing that out - not too hard in After Effects - could help preserve the orientation bending that&#039;s going on before the break.

As I&#039;m writing, I&#039;m realizing I can&#039;t assume to have understood your &#039;sometimes tongue in cheek&#039; article from skimming.

Anyways.  Lost my subject.

My &#039;datamoshing&#039; web surfs are what introduced me to David O’Reilly recently.  So give it that credit, of wiring us all more up.  And, David O&#039;Reilly&#039;s stuff.  Man.  The room changed when I played the first one.  It was late.  And dark.  Then, that crazy f&#039;ing game show, with the murderous flesh eating cat god.  Freaked me the f out.

To be fure, O&#039;Reilly&#039;s talents, skills, and technical achievements crumble any datamoshing test edit.  But I&#039;m sure if O&#039;Reilly gave it a week or two - or a day or two - of playing around, he&#039;d blow your mind, partially to the credit of p-frame hacking.  And, sure, other people should be playing with it, too.

http://vimeo.com/5769130

Not O&#039;Reilly.

http://youtu.be/b3tXNjL1Wis

That was, though.  Crazy shit.

Okay.  I have like ten tabs open now.

Later.

http://tiny.cc/fb-cdm-article

</description>
		<content:encoded><![CDATA[<p>I think the different keyframe effects &#8211; which Evident Utensil guy popularized as &#8216;datamoshing&#8217;, and a term I&#8217;ll admit to enthusiastically using for the past while &#8211; they&#8217;re a lot of fun.  Here&#8217;s some of the best I&#8217;ve seen so far.</p>
<p><a href="http://www.youtube.com/user/mm/videos" rel="nofollow">http://www.youtube.com/user/mm/videos</a></p>
<p>And I&#8217;m sorry, but if you don&#8217;t see anything you like in this video:</p>
<p><a href="http://youtu.be/w1_Y2M6aGAQ" rel="nofollow">http://youtu.be/w1_Y2M6aGAQ</a></p>
<p>then I think conversation is over.</p>
<p>One thing that will make datamoshing&#8230; And&#8230;well&#8230;what ARE we going to call it now?  You didn&#8217;t say did you?  I skimmed the article.  I was brought to it while trying to learn how you get the color bloom effect in most the videos.</p>
<p>Working &#8216;datamoshing&#8217; into a larger effects workflow will smooth out some of its edges, I think.  For example, going back and removing / blurring /whatever, the blocky stuff could make transitions much nicer.</p>
<p>As most the transitions, or p-frame hacks &#8211; that&#8217;s what I&#8217;m going to call them &#8211; as they go, they start going with their eye trickery and then break and you get blocks. Smoothing that out &#8211; not too hard in After Effects &#8211; could help preserve the orientation bending that&#8217;s going on before the break.</p>
<p>As I&#8217;m writing, I&#8217;m realizing I can&#8217;t assume to have understood your &#8216;sometimes tongue in cheek&#8217; article from skimming.</p>
<p>Anyways.  Lost my subject.</p>
<p>My &#8216;datamoshing&#8217; web surfs are what introduced me to David O’Reilly recently.  So give it that credit, of wiring us all more up.  And, David O&#8217;Reilly&#8217;s stuff.  Man.  The room changed when I played the first one.  It was late.  And dark.  Then, that crazy f&#8217;ing game show, with the murderous flesh eating cat god.  Freaked me the f out.</p>
<p>To be fure, O&#8217;Reilly&#8217;s talents, skills, and technical achievements crumble any datamoshing test edit.  But I&#8217;m sure if O&#8217;Reilly gave it a week or two &#8211; or a day or two &#8211; of playing around, he&#8217;d blow your mind, partially to the credit of p-frame hacking.  And, sure, other people should be playing with it, too.</p>
<p><a href="http://vimeo.com/5769130" rel="nofollow">http://vimeo.com/5769130</a></p>
<p>Not O&#8217;Reilly.</p>
<p><a href="http://youtu.be/b3tXNjL1Wis" rel="nofollow">http://youtu.be/b3tXNjL1Wis</a></p>
<p>That was, though.  Crazy shit.</p>
<p>Okay.  I have like ten tabs open now.</p>
<p>Later.</p>
<p><a href="http://tiny.cc/fb-cdm-article" rel="nofollow">http://tiny.cc/fb-cdm-article</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Enjang</title>
		<link>http://createdigitalmotion.com/2009/03/how-to-datamosh-with-free-video-tools-datamosh-is-the-wrong-word-david-oreilly-is-also-wrong/#comment-34367</link>
		<dc:creator>Enjang</dc:creator>
		<pubDate>Thu, 09 Feb 2012 05:08:36 +0000</pubDate>
		<guid isPermaLink="false">http://createdigitalmotion.com/?p=3472#comment-34367</guid>
		<description>This is by far one of the best docos Ive seen..and Ive seen a lot.  Right from the onpineg scenes, I was spellbound.  I learnt a lot today, most of all I learnt you are one of the most honest filmmakers I know.  Kudos Costa, and to David, I love how you think&#8230;</description>
		<content:encoded><![CDATA[<p>This is by far one of the best docos Ive seen..and Ive seen a lot.  Right from the onpineg scenes, I was spellbound.  I learnt a lot today, most of all I learnt you are one of the most honest filmmakers I know.  Kudos Costa, and to David, I love how you think&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kinesthetic Learning &#8211; Part 3 &#187; Introduction of Artistic Intelligence</title>
		<link>http://createdigitalmotion.com/2009/03/how-to-datamosh-with-free-video-tools-datamosh-is-the-wrong-word-david-oreilly-is-also-wrong/#comment-33594</link>
		<dc:creator>Kinesthetic Learning &#8211; Part 3 &#187; Introduction of Artistic Intelligence</dc:creator>
		<pubDate>Sun, 30 Oct 2011 08:38:40 +0000</pubDate>
		<guid isPermaLink="false">http://createdigitalmotion.com/?p=3472#comment-33594</guid>
		<description>[...] mystery about them.&#039;   The Datamoshing Still comes from  Chairlift - &quot;Evident Utensil&quot; Music Video How to Datamosh with Free Video Tools, “Datamosh” is the Wrong Word, David O’Reilly is Also Wr... - essay about datamoshing and why being mainstream is meaningless in a wired world.    This entry [...]</description>
		<content:encoded><![CDATA[<p>[...] mystery about them.&#039;   The Datamoshing Still comes from  Chairlift &#8211; &quot;Evident Utensil&quot; Music Video How to Datamosh with Free Video Tools, “Datamosh” is the Wrong Word, David O’Reilly is Also Wr&#8230; &#8211; essay about datamoshing and why being mainstream is meaningless in a wired world.    This entry [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Does Takeshi Murata&#039;s Monster Movie predate David O&#039;Reilly&#039;s datamoshing work? - Quora</title>
		<link>http://createdigitalmotion.com/2009/03/how-to-datamosh-with-free-video-tools-datamosh-is-the-wrong-word-david-oreilly-is-also-wrong/#comment-33211</link>
		<dc:creator>Does Takeshi Murata&#039;s Monster Movie predate David O&#039;Reilly&#039;s datamoshing work? - Quora</dc:creator>
		<pubDate>Tue, 23 Aug 2011 01:06:51 +0000</pubDate>
		<guid isPermaLink="false">http://createdigitalmotion.com/?p=3472#comment-33211</guid>
		<description>[...] People Does Takeshi Murata&#039;s Monster Movie predate David O&#039;Reilly&#039;s datamoshing work?http://createdigitalmotion.com/2...&#160;&#160;Add AnswerBIU&#160;&#160;&#160;&#160;&#160;@&#160;&#160;&#160;Edit Link Text Show answer [...]</description>
		<content:encoded><![CDATA[<p>[...] People Does Takeshi Murata&#039;s Monster Movie predate David O&#039;Reilly&#039;s datamoshing work?http://createdigitalmotion.com/2&#8230;&nbsp;&nbsp;Add AnswerBIU&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;@&nbsp;&nbsp;&nbsp;Edit Link Text Show answer [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jaedeci</title>
		<link>http://createdigitalmotion.com/2009/03/how-to-datamosh-with-free-video-tools-datamosh-is-the-wrong-word-david-oreilly-is-also-wrong/#comment-32818</link>
		<dc:creator>Jaedeci</dc:creator>
		<pubDate>Sat, 11 Jun 2011 06:56:59 +0000</pubDate>
		<guid isPermaLink="false">http://createdigitalmotion.com/?p=3472#comment-32818</guid>
		<description>What so Kanye is able to use it but i can&#039;t because Mr O&#039;reilly sad so. Get the F*** out of here! </description>
		<content:encoded><![CDATA[<p>What so Kanye is able to use it but i can&#039;t because Mr O&#039;reilly sad so. Get the F*** out of here!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pixel Sorting at Panic Films</title>
		<link>http://createdigitalmotion.com/2009/03/how-to-datamosh-with-free-video-tools-datamosh-is-the-wrong-word-david-oreilly-is-also-wrong/#comment-26403</link>
		<dc:creator>Pixel Sorting at Panic Films</dc:creator>
		<pubDate>Mon, 23 Aug 2010 02:30:10 +0000</pubDate>
		<guid isPermaLink="false">http://createdigitalmotion.com/?p=3472#comment-26403</guid>
		<description>[...] below was made by Kim Asendorf from her series of pixel sorted landscapes. It kind of looks like datamoshing a still image, which is pretty damn awesome. Read more about it and check out some images here.    [...]</description>
		<content:encoded><![CDATA[<p>[...] below was made by Kim Asendorf from her series of pixel sorted landscapes. It kind of looks like datamoshing a still image, which is pretty damn awesome. Read more about it and check out some images here.    [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stein</title>
		<link>http://createdigitalmotion.com/2009/03/how-to-datamosh-with-free-video-tools-datamosh-is-the-wrong-word-david-oreilly-is-also-wrong/#comment-17573</link>
		<dc:creator>stein</dc:creator>
		<pubDate>Sun, 16 May 2010 20:07:44 +0000</pubDate>
		<guid isPermaLink="false">http://createdigitalmotion.com/?p=3472#comment-17573</guid>
		<description>linux: the -g option to ffmpeg specifies keyframes. 
ffmpeg -i infile.flv -g 500 outfile.avi 
would produce a file you can manipulate in avidemux, like he does. </description>
		<content:encoded><![CDATA[<p>linux: the -g option to ffmpeg specifies keyframes.</p>
<p>ffmpeg -i infile.flv -g 500 outfile.avi</p>
<p>would produce a file you can manipulate in avidemux, like he does.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Antonio</title>
		<link>http://createdigitalmotion.com/2009/03/how-to-datamosh-with-free-video-tools-datamosh-is-the-wrong-word-david-oreilly-is-also-wrong/#comment-14790</link>
		<dc:creator>Antonio</dc:creator>
		<pubDate>Sun, 04 Apr 2010 21:13:28 +0000</pubDate>
		<guid isPermaLink="false">http://createdigitalmotion.com/?p=3472#comment-14790</guid>
		<description>has anyone managed to do any datamoshing on Linux/Ubuntu? I&#039;ve tried doing it using ffmpeg in the command line but failing miserably </description>
		<content:encoded><![CDATA[<p>has anyone managed to do any datamoshing on Linux/Ubuntu? I&#039;ve tried doing it using ffmpeg in the command line but failing miserably</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: phi</title>
		<link>http://createdigitalmotion.com/2009/03/how-to-datamosh-with-free-video-tools-datamosh-is-the-wrong-word-david-oreilly-is-also-wrong/#comment-4484</link>
		<dc:creator>phi</dc:creator>
		<pubDate>Sun, 26 Apr 2009 14:23:38 +0000</pubDate>
		<guid isPermaLink="false">http://createdigitalmotion.com/?p=3472#comment-4484</guid>
		<description>of course all this has been done far earlier than 2005 (e.g. 2003 by tatiana marusic: &lt;a href=&quot;http://tatjanamarusic.com/video/)&quot; rel=&quot;nofollow&quot;&gt;http://tatjanamarusic.com/video/)&lt;/a&gt; but who cares, the evident utensil video ist nice, i like it more that the venetian snares. </description>
		<content:encoded><![CDATA[<p>of course all this has been done far earlier than 2005 (e.g. 2003 by tatiana marusic: <a href="http://tatjanamarusic.com/video/)" rel="nofollow"></a><a href="http://tatjanamarusic.com/video/" rel="nofollow">http://tatjanamarusic.com/video/</a>) but who cares, the evident utensil video ist nice, i like it more that the venetian snares.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

