<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Free Video Projection Tool for Mac, Windows: Projection Mapping More Powerful, Adds Mixing</title>
	<atom:link href="http://createdigitalmotion.com/2009/09/video-projection-tool-for-mac-windows-projection-mapping-more-powerful-adds-mixing/feed/" rel="self" type="application/rss+xml" />
	<link>http://createdigitalmotion.com/2009/09/video-projection-tool-for-mac-windows-projection-mapping-more-powerful-adds-mixing/</link>
	<description>The home for visualists</description>
	<lastBuildDate>Wed, 23 May 2012 15:49:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>By: hc gilje</title>
		<link>http://createdigitalmotion.com/2009/09/video-projection-tool-for-mac-windows-projection-mapping-more-powerful-adds-mixing/#comment-32899</link>
		<dc:creator>hc gilje</dc:creator>
		<pubDate>Thu, 23 Jun 2011 08:55:19 +0000</pubDate>
		<guid isPermaLink="false">http://createdigitalmotion.com/2009/09/15/video-projection-tool-for-mac-windows-projection-mapping-more-powerful-adds-mixing/#comment-32899</guid>
		<description>VPT 6 is now available, with 32 layers, new interface ++  &lt;a href=&quot;http://hcgilje.wordpress.com/2011/06/22/vpt-6-available-a-projection-powerpack/&quot; rel=&quot;nofollow&quot;&gt;http://hcgilje.wordpress.com/2011/06/22/vpt-6-ava...&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p>VPT 6 is now available, with 32 layers, new interface ++<br />
  <a href="http://hcgilje.wordpress.com/2011/06/22/vpt-6-available-a-projection-powerpack/" rel="nofollow">http://hcgilje.wordpress.com/2011/06/22/vpt-6-ava&#8230;</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hc gilje</title>
		<link>http://createdigitalmotion.com/2009/09/video-projection-tool-for-mac-windows-projection-mapping-more-powerful-adds-mixing/#comment-31747</link>
		<dc:creator>hc gilje</dc:creator>
		<pubDate>Sat, 18 Dec 2010 17:47:21 +0000</pubDate>
		<guid isPermaLink="false">http://createdigitalmotion.com/2009/09/15/video-projection-tool-for-mac-windows-projection-mapping-more-powerful-adds-mixing/#comment-31747</guid>
		<description>VPT 5 now available:  &lt;a href=&quot;http://hcgilje.wordpress.com/vpt/&quot; rel=&quot;nofollow&quot;&gt;http://hcgilje.wordpress.com/vpt/&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p>VPT 5 now available:<br />
  <a href="http://hcgilje.wordpress.com/vpt/" rel="nofollow">http://hcgilje.wordpress.com/vpt/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hc gilje</title>
		<link>http://createdigitalmotion.com/2009/09/video-projection-tool-for-mac-windows-projection-mapping-more-powerful-adds-mixing/#comment-31634</link>
		<dc:creator>hc gilje</dc:creator>
		<pubDate>Thu, 02 Dec 2010 09:11:28 +0000</pubDate>
		<guid isPermaLink="false">http://createdigitalmotion.com/2009/09/15/video-projection-tool-for-mac-windows-projection-mapping-more-powerful-adds-mixing/#comment-31634</guid>
		<description>Version 5, which is going to be out around mid-december, will have syphon in support. 
 
hc </description>
		<content:encoded><![CDATA[<p>Version 5, which is going to be out around mid-december, will have syphon in support.</p>
<p>hc</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pixelize</title>
		<link>http://createdigitalmotion.com/2009/09/video-projection-tool-for-mac-windows-projection-mapping-more-powerful-adds-mixing/#comment-31631</link>
		<dc:creator>Pixelize</dc:creator>
		<pubDate>Wed, 01 Dec 2010 20:16:18 +0000</pubDate>
		<guid isPermaLink="false">http://createdigitalmotion.com/2009/09/15/video-projection-tool-for-mac-windows-projection-mapping-more-powerful-adds-mixing/#comment-31631</guid>
		<description>Does anyone know that you can use syphon with VPT?  
Thanx </description>
		<content:encoded><![CDATA[<p>Does anyone know that you can use syphon with VPT? </p>
<p>Thanx</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kodama.pixel &#187; Blog Archive &#187; Back To School</title>
		<link>http://createdigitalmotion.com/2009/09/video-projection-tool-for-mac-windows-projection-mapping-more-powerful-adds-mixing/#comment-8768</link>
		<dc:creator>kodama.pixel &#187; Blog Archive &#187; Back To School</dc:creator>
		<pubDate>Mon, 18 Jan 2010 03:54:21 +0000</pubDate>
		<guid isPermaLink="false">http://createdigitalmotion.com/2009/09/15/video-projection-tool-for-mac-windows-projection-mapping-more-powerful-adds-mixing/#comment-8768</guid>
		<description>[...] instead of reading through data projector spec sheets, or learning new mapping software, I&#8217;m going to hit the books for a while (or at least Google Scholar). And there are [...]</description>
		<content:encoded><![CDATA[<p>[...] instead of reading through data projector spec sheets, or learning new mapping software, I&#8217;m going to hit the books for a while (or at least Google Scholar). And there are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hc gilje</title>
		<link>http://createdigitalmotion.com/2009/09/video-projection-tool-for-mac-windows-projection-mapping-more-powerful-adds-mixing/#comment-7129</link>
		<dc:creator>hc gilje</dc:creator>
		<pubDate>Mon, 02 Nov 2009 12:12:41 +0000</pubDate>
		<guid isPermaLink="false">http://createdigitalmotion.com/2009/09/15/video-projection-tool-for-mac-windows-projection-mapping-more-powerful-adds-mixing/#comment-7129</guid>
		<description>an update to VPT is now available, fixing some issues, and adding a few new features. 
	check out &lt;a href=&quot;http://hcgilje.wordpress.com/resources/video-projection-tools/&quot; rel=&quot;nofollow&quot;&gt;http://hcgilje.wordpress.com/resources/video-proj...&lt;/a&gt; 
	for download and info about the changes. </description>
		<content:encoded><![CDATA[<p>an update to VPT is now available, fixing some issues, and adding a few new features.<br />
	check out <a href="http://hcgilje.wordpress.com/resources/video-projection-tools/" rel="nofollow">http://hcgilje.wordpress.com/resources/video-proj&#8230;</a><br />
	for download and info about the changes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sdfds</title>
		<link>http://createdigitalmotion.com/2009/09/video-projection-tool-for-mac-windows-projection-mapping-more-powerful-adds-mixing/#comment-7123</link>
		<dc:creator>sdfds</dc:creator>
		<pubDate>Fri, 09 Oct 2009 00:59:44 +0000</pubDate>
		<guid isPermaLink="false">http://createdigitalmotion.com/2009/09/15/video-projection-tool-for-mac-windows-projection-mapping-more-powerful-adds-mixing/#comment-7123</guid>
		<description>09109035756P &lt;a href=&quot;http://Mhttp://www.requiemgold.net/&quot; rel=&quot;nofollow&quot;&gt;Mhttp://www.requiemgold.net/&lt;/a&gt; Requiem Gold &#124; &lt;a href=&quot;http://www.requiemgold.net/&quot; rel=&quot;nofollow&quot;&gt;http://www.requiemgold.net/&lt;/a&gt; Requiem Lant &#124; </description>
		<content:encoded><![CDATA[<p>09109035756P <a href="http://Mhttp://www.requiemgold.net/" rel="nofollow">Mhttp://www.requiemgold.net/</a> Requiem Gold | <a href="http://www.requiemgold.net/" rel="nofollow">http://www.requiemgold.net/</a> Requiem Lant |</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: karla&#8217;s: Schnickschnack</title>
		<link>http://createdigitalmotion.com/2009/09/video-projection-tool-for-mac-windows-projection-mapping-more-powerful-adds-mixing/#comment-7124</link>
		<dc:creator>karla&#8217;s: Schnickschnack</dc:creator>
		<pubDate>Mon, 21 Sep 2009 08:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://createdigitalmotion.com/2009/09/15/video-projection-tool-for-mac-windows-projection-mapping-more-powerful-adds-mixing/#comment-7124</guid>
		<description>[...] workshop&#160;&#160;(5)        Projection Mapping More Powerful, Adds Mixing     originally from Create Digital Motion  » Free Video Projection Tool for Mac, Windows: Projection Mapping More Powerful, Adds [...]</description>
		<content:encoded><![CDATA[<p>[...] workshop&nbsp;&nbsp;(5)        Projection Mapping More Powerful, Adds Mixing     originally from Create Digital Motion  » Free Video Projection Tool for Mac, Windows: Projection Mapping More Powerful, Adds [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Create Digital Motion &#187; Laser Caves, Light Beams Through Architecture, and Suryummy&#8217;s Yumminess</title>
		<link>http://createdigitalmotion.com/2009/09/video-projection-tool-for-mac-windows-projection-mapping-more-powerful-adds-mixing/#comment-7128</link>
		<dc:creator>Create Digital Motion &#187; Laser Caves, Light Beams Through Architecture, and Suryummy&#8217;s Yumminess</dc:creator>
		<pubDate>Thu, 17 Sep 2009 15:23:14 +0000</pubDate>
		<guid isPermaLink="false">http://createdigitalmotion.com/2009/09/15/video-projection-tool-for-mac-windows-projection-mapping-more-powerful-adds-mixing/#comment-7128</guid>
		<description>[...] music records of all time were produced in mono. But part of the reason why resources like the Video Projection Tool excite us is that visuals can move from the two-dimensional plane to the three-dimensional surface, [...]</description>
		<content:encoded><![CDATA[<p>[...] music records of all time were produced in mono. But part of the reason why resources like the Video Projection Tool excite us is that visuals can move from the two-dimensional plane to the three-dimensional surface, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kirill</title>
		<link>http://createdigitalmotion.com/2009/09/video-projection-tool-for-mac-windows-projection-mapping-more-powerful-adds-mixing/#comment-7125</link>
		<dc:creator>Kirill</dc:creator>
		<pubDate>Wed, 16 Sep 2009 13:30:21 +0000</pubDate>
		<guid isPermaLink="false">http://createdigitalmotion.com/2009/09/15/video-projection-tool-for-mac-windows-projection-mapping-more-powerful-adds-mixing/#comment-7125</guid>
		<description>please tell, witch program(VJ) i can use in VPT like live source or maybe i need one more(another) program to do this? 
 
	sorry for English hope you understand what I mean)) </description>
		<content:encoded><![CDATA[<p>please tell, witch program(VJ) i can use in VPT like live source or maybe i need one more(another) program to do this? </p>
<p>	sorry for English hope you understand what I mean))</p>
]]></content:encoded>
	</item>
</channel>
</rss>

