<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Augmented Projection: &quot;Magic Projection&quot; Creates Elegant Moving Screens</title>
	<atom:link href="http://createdigitalmotion.com/2009/12/augmented-projection-magic-projection-creates-elegant-moving-screens/feed/" rel="self" type="application/rss+xml" />
	<link>http://createdigitalmotion.com/2009/12/augmented-projection-magic-projection-creates-elegant-moving-screens/</link>
	<description>The home for visualists</description>
	<lastBuildDate>Thu, 09 Feb 2012 19:43:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>By: alpy</title>
		<link>http://createdigitalmotion.com/2009/12/augmented-projection-magic-projection-creates-elegant-moving-screens/#comment-30635</link>
		<dc:creator>alpy</dc:creator>
		<pubDate>Tue, 21 Sep 2010 14:05:39 +0000</pubDate>
		<guid isPermaLink="false">http://createdigitalmotion.com/?p=4769#comment-30635</guid>
		<description>It is a fantastic technology. 
 
Is there an any software available for this technology? 
If anyone knows, I will appreciate if you share it. 
 
Cheers, </description>
		<content:encoded><![CDATA[<p>It is a fantastic technology.</p>
<p>Is there an any software available for this technology?</p>
<p>If anyone knows, I will appreciate if you share it.</p>
<p>Cheers,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Create Digital Motion &#187; Augmented Projection with Magician Marco Tempest, Big in Japan</title>
		<link>http://createdigitalmotion.com/2009/12/augmented-projection-magic-projection-creates-elegant-moving-screens/#comment-17718</link>
		<dc:creator>Create Digital Motion &#187; Augmented Projection with Magician Marco Tempest, Big in Japan</dc:creator>
		<pubDate>Tue, 18 May 2010 14:52:30 +0000</pubDate>
		<guid isPermaLink="false">http://createdigitalmotion.com/?p=4769#comment-17718</guid>
		<description>[...] more immersive by freeing the content from fixed real-world imagery. We saw the project at the end of last year, but technologist and magician Marco Tempest tells us he&#8217;s just completed the first live [...]</description>
		<content:encoded><![CDATA[<p>[...] more immersive by freeing the content from fixed real-world imagery. We saw the project at the end of last year, but technologist and magician Marco Tempest tells us he&#8217;s just completed the first live [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Camera calibration &#8211; inimArt</title>
		<link>http://createdigitalmotion.com/2009/12/augmented-projection-magic-projection-creates-elegant-moving-screens/#comment-14903</link>
		<dc:creator>Camera calibration &#8211; inimArt</dc:creator>
		<pubDate>Tue, 06 Apr 2010 22:36:47 +0000</pubDate>
		<guid isPermaLink="false">http://createdigitalmotion.com/?p=4769#comment-14903</guid>
		<description>[...] http://createdigitalmotion.com/2009/12/augmented-projection-magic-projection-creates-elegant-moving-... [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://createdigitalmotion.com/2009/12/augmented-projection-magic-projection-creates-elegant-moving-.." rel="nofollow">http://createdigitalmotion.com/2009/12/augmented-projection-magic-projection-creates-elegant-moving-..</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: simon</title>
		<link>http://createdigitalmotion.com/2009/12/augmented-projection-magic-projection-creates-elegant-moving-screens/#comment-7835</link>
		<dc:creator>simon</dc:creator>
		<pubDate>Thu, 07 Jan 2010 12:25:08 +0000</pubDate>
		<guid isPermaLink="false">http://createdigitalmotion.com/?p=4769#comment-7835</guid>
		<description>Great work guys keep the tracking going, 
We have worked on similar for years, anyone can build similar with Max and jitter, there are amny tracking plugins to get or make. 
Once you have an IR reflective surface and enough ir light then you can have the video display on anything, its a bit like the green screen days. 
When you use your camera, or webcam just use an old colour negative one of the end black frames and cover the lens this acts as an IR filter and only IR light will be displayed. This can be reflected as in the folding projection or independent IR lights as in the case of projection majic. 
Any way of to project on something have fun and keep tracking </description>
		<content:encoded><![CDATA[<p>Great work guys keep the tracking going,</p>
<p>We have worked on similar for years, anyone can build similar with Max and jitter, there are amny tracking plugins to get or make.</p>
<p>Once you have an IR reflective surface and enough ir light then you can have the video display on anything, its a bit like the green screen days.</p>
<p>When you use your camera, or webcam just use an old colour negative one of the end black frames and cover the lens this acts as an IR filter and only IR light will be displayed. This can be reflected as in the folding projection or independent IR lights as in the case of projection majic.</p>
<p>Any way of to project on something have fun and keep tracking</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: videodude</title>
		<link>http://createdigitalmotion.com/2009/12/augmented-projection-magic-projection-creates-elegant-moving-screens/#comment-7462</link>
		<dc:creator>videodude</dc:creator>
		<pubDate>Wed, 30 Dec 2009 17:42:53 +0000</pubDate>
		<guid isPermaLink="false">http://createdigitalmotion.com/?p=4769#comment-7462</guid>
		<description>I need this kind of software, but it would be projected onto a person, not to a board. The person would have the necc. IR points. 
 
	Anyone can write this kind of software? 
	Got a project for ya! 
	get in touch with me ASAP please: fotosafari@yahoo.com </description>
		<content:encoded><![CDATA[<p>I need this kind of software, but it would be projected onto a person, not to a board. The person would have the necc. IR points. </p>
<p>	Anyone can write this kind of software?<br />
	Got a project for ya!<br />
	get in touch with me ASAP please: <a href="mailto:fotosafari@yahoo.com">fotosafari@yahoo.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mowgli</title>
		<link>http://createdigitalmotion.com/2009/12/augmented-projection-magic-projection-creates-elegant-moving-screens/#comment-7453</link>
		<dc:creator>Mowgli</dc:creator>
		<pubDate>Fri, 11 Dec 2009 03:35:34 +0000</pubDate>
		<guid isPermaLink="false">http://createdigitalmotion.com/?p=4769#comment-7453</guid>
		<description>Nice work! 
	Is there any &#039;ready to go&#039; software like this available somewhere or am I going to have to write it myself? </description>
		<content:encoded><![CDATA[<p>Nice work!<br />
	Is there any &#039;ready to go&#039; software like this available somewhere or am I going to have to write it myself?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Playfool&#174; - Darren Richardson &#187; Blog Archive &#187; Magic Projector</title>
		<link>http://createdigitalmotion.com/2009/12/augmented-projection-magic-projection-creates-elegant-moving-screens/#comment-7456</link>
		<dc:creator>Playfool&#174; - Darren Richardson &#187; Blog Archive &#187; Magic Projector</dc:creator>
		<pubDate>Thu, 10 Dec 2009 12:06:28 +0000</pubDate>
		<guid isPermaLink="false">http://createdigitalmotion.com/?p=4769#comment-7456</guid>
		<description>[...] and markers along with a long list of other tech. found via @gluelondon, loads more information here and [...]</description>
		<content:encoded><![CDATA[<p>[...] and markers along with a long list of other tech. found via @gluelondon, loads more information here and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Worlds First AR Magician? &#124; hellokinsella</title>
		<link>http://createdigitalmotion.com/2009/12/augmented-projection-magic-projection-creates-elegant-moving-screens/#comment-7468</link>
		<dc:creator>The Worlds First AR Magician? &#124; hellokinsella</dc:creator>
		<pubDate>Wed, 09 Dec 2009 17:10:13 +0000</pubDate>
		<guid isPermaLink="false">http://createdigitalmotion.com/?p=4769#comment-7468</guid>
		<description>[...] via   Share and Enjoy: [...]</description>
		<content:encoded><![CDATA[<p>[...] via   Share and Enjoy: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: infectedspleen</title>
		<link>http://createdigitalmotion.com/2009/12/augmented-projection-magic-projection-creates-elegant-moving-screens/#comment-7467</link>
		<dc:creator>infectedspleen</dc:creator>
		<pubDate>Fri, 04 Dec 2009 04:36:28 +0000</pubDate>
		<guid isPermaLink="false">http://createdigitalmotion.com/?p=4769#comment-7467</guid>
		<description>fantastic work. As bob mackey suggested, having this software available would be great. i work in a theatre and we are working on a play about galileo&#039;s telescope. this sort of technology would really drive the play. 
 
	but again, wow, fantastic work. </description>
		<content:encoded><![CDATA[<p>fantastic work. As bob mackey suggested, having this software available would be great. i work in a theatre and we are working on a play about galileo&#039;s telescope. this sort of technology would really drive the play. </p>
<p>	but again, wow, fantastic work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Mackey</title>
		<link>http://createdigitalmotion.com/2009/12/augmented-projection-magic-projection-creates-elegant-moving-screens/#comment-7466</link>
		<dc:creator>Bob Mackey</dc:creator>
		<pubDate>Fri, 04 Dec 2009 02:57:08 +0000</pubDate>
		<guid isPermaLink="false">http://createdigitalmotion.com/?p=4769#comment-7466</guid>
		<description>WOW! Very interesting and a very amazing concept. 
 
	Well done Marco! 
 
	Wondering if you are going to make your Magic Projection software available to all of us. </description>
		<content:encoded><![CDATA[<p>WOW! Very interesting and a very amazing concept. </p>
<p>	Well done Marco! </p>
<p>	Wondering if you are going to make your Magic Projection software available to all of us.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

